| Type of Account | Current Account |
|---|---|
| Eligibility | As per prevailing norms |
| Mode of holding A/c | As per prevailing norms |
| Rate of interest and frequency | NIL |
| Auto-sweep facility | Yes available. |
| Core Deposit / Threshold Deposit | Rs 2,00,000.00 |
| Minimum Balance | Quarterly average balance of Rs 2,00,000.00 |
| Initial FD amount | Rs 25,000.00 and thereafter in multiples of Rs 25,000.00 |
| Sweep out procedure | Amount will be swept-out to FD in a unit of Rs 25,000.00 and multiples thereon |
| Sweep out periodicity (From CD to FD account) | Daily |
| Min Deposit period | 7 days |
| Max Deposit Period |
90 days. Fixed Deposit will be auto renewed on maturity with principal amount & interest credited to the linked Current account. |
| Rate of Interest on Fixed Deposit |
|
| Sweep-in | Daily in multiple of Rs 25,000.00 |
| Sweep-in Method | LIFO (LAST IN FIRST OUT) |
| Facilities / privileges available |
|
| Penalties |
|
| Loan Facility | No |


