आर्काइव किए गए टेंडर
| टेंडर संदर्भ संख्या | टेंडर शीर्षक | एनआईटी की तारीख | प्रस्तुतीकरण की तारीख | देखा | |
|---|---|---|---|---|---|
| 101 | RO/AHME/BSD/2025-26/ | Furniture, Electrical, Data Work and Misc Work of Ahmednagar Main Branch |
|||
| 102 | Premises_Jind branch | Requirement of premises for Jind Branch, Rotak Region |
|||
| 103 | VRO:BSD:PREM: 2025-26:16 | Interiors, Furnishing, Electrical and Data Cabling Works for Laxmipuram Branch, Vijayawada Region |
|||
| 104 | RO: ASR:BSD: 2025-26:69 | Interior, Furnishing, Electrical & allied works & Data Cabling works in Central Bank of India Behrampur at District Gurdaspur (Punjab), Amritsar Region |
|||
| 105 | Premises_Sector-44,Chandigarh | Requirement of Premises for Sector 44, Chandigarh Branch |
|||
| 106 | Renovation_Cent Pearl | Proposed Water Proofing of Terrace / Parapet wall and Allied Works in Bank’s Residential quarters “CENT PEARL” at CBD BELAPUR,, NAVI MUMBAI - 400 614 |
|||
| 107 | GEM/2025/B/6708100 | Request for Proposal (RFP) for Supply, Customization, Installation, Implementation, Migration and Maintenance of Support Software for Expenditure Management & Vendor Payment Module under CAPEX Model |
|||
| 108 | RO: BSD: 2025-26/316 - D N Bazar | Searching of alternate premises of our D N Bazar Branch under our Coochbehar Region. |
|||
| 109 | RO: BSD: 2025-26/316 - Turturi | Searching of alternate premises of our Turturi Branch under our Coochbehar Region. |
|||
| 110 | RO: BSD: 2025-26/316 - Umacharanpur | Searching of alternate premises of our Umacharanpur Branch under our Coochbehar Region. |
